Press Releases

PDF document (338 kb)
Date : Feb 25, 2020
Result of Price/Yield Based Auction of State Development Loans of State Governments
Sr. No State Notified amount
(₹ Cr)
Amount accepted
(₹ Cr)
Cut off Price/yield Tenor
(Years)
1. Andhra Pradesh 1,000 1,000 7.02 10
2. Arunachal Pradesh 87 87 6.99 10
3. Assam 500 500 7.02 10
4. Goa 75 75 6.99 10
5. Gujarat# 1,000 1,500 107.08/6.7003 Re-issue of 8.20% Gujarat SDL 2025 Dec, issued on December 09, 2015
6. Haryana 1,000 1,000 6.96 20
7. Himachal Pradesh 500 500 6.95 13
500 500 6.95 14
8. Jharkhand 1,000 1,000 7.05 10
9. Karnataka 1,000 1,000 6.97 8
1,000 1,000 6.97 10
10. Madhya Pradesh 1,000 1,000 6.98 10
1,000 1,000 6.94 15
11. Maharashtra* 5,000 6,000 6.98 8
12. Manipur 100 100 6.99 10
13. Meghalaya 150 150 7.04 10
14. Rajasthan 1,000 1,000 6.97 10
15. Tamil Nadu 1,000 1,000 104.51/6.9409 Re-issue of 7.39% Tamil Nadu SDL 2037, issued on September 04, 2019
16. Tripura 470 470 6.98 10
17. Uttar Pradesh 2,750 2,750 7.03 10
18. West Bengal 2,500 2,500 6.95 15
  Total 22,632 24,132    
# Gujarat has accepted an additional amount of ₹ 500 cr. under green shoe option
* Maharashtra has accepted an additional amount of ₹ 1000.00 cr. under green shoe option.

Ajit Prasad
Director   

Press Release: 2019-2020/1983


2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
Archives
Top